🍴Cookery Conversion Chart - Oven Temps
| Gas Mark | °C | °F | Description |
|---|---|---|---|
| ¼ | 110 | 225 | Very slow |
| ½ | 120 | 250 | Very slow |
| 1 | 135 | 275 | Slow |
| 2 | 150 | 300 | Slow |
| 3 | 165 | 325 | Moderately slow |
| 4 | 180 | 350 | Moderate |
| 5 | 190 | 375 | Moderate |
| 6 | 200 | 400 | Moderately hot |
| 7 | 220 | 425 | Hot |
| 8 | 230 | 450 | Hot |
| 9 | 245 | 475 | Very hot |
| 10 | 260 | 500 | Extremely hot |
Fan ovens are usually set ~20°C lower than conventional ovens. Always check your recipe notes.