🍴Cookery Conversion Chart — Weights & Measures
Conversions aligned to UK standards (metric cups at 250 ml).
Weight conversions
| Imperial | Metric | Notes |
|---|---|---|
| 1 oz | 28 g | Small portions |
| 4 oz | 113 g | Quarter pound |
| 8 oz | 227 g | Half pound |
| 1 lb | 454 g | Standard pound |
Spoon measures
| Measure | Metric | Notes |
|---|---|---|
| 1 teaspoon (tsp) | 5 ml | Spices & extracts |
| 1 tablespoon (tbsp) | 15 ml | 3 tsp |
| 1 dessertspoon | 10 ml | Less common (UK) |
| 1 fluid ounce (fl oz) | 30 ml | ≈ 2 tbsp |
Liquid measures
| Measure | Metric | Region |
|---|---|---|
| 1 cup | 250 ml | UK / Metric cup |
| 1/2 cup | 125 ml | UK |
| 1/3 cup | 83 ml | UK |
| 1/4 cup | 62 ml | UK |
| 1 pint | 568 ml | UK pint (20 fl oz) |
| 1 quart | 1,136 ml | UK quart |
| 1 litre | 1,000 ml | Metric |
Dry goods (approx. cup to weight)
| Ingredient | 1 cup (UK) | Metric |
|---|---|---|
| Flour (all-purpose) | 4.4 oz | 125 g |
| Sugar (granulated) | 7.1 oz | 202 g |
| Brown sugar (packed) | 7.6 oz | 215 g |
| Butter | 8.8 oz | 250 g |
| Rice (uncooked) | 6.6 oz | 187 g |
Quick reference
1 tbsp = 3 tsp
1 cup (UK) = 250 ml
1 cup = 16 tbsp
UK pint = 20 fl oz
1 lb = 16 oz
1 fl oz ≈ 30 ml
Note: Cup-to-weight values are approximate; weigh for baking accuracy. UK cups differ from US cups (250 ml vs 240 ml).